No. | Project | Capacity (CMD) | Characteristic |
Unit Operation Process |
1. | Thainam Industries | 2,000 | Dyeing Process | Softening Water |
2. | Sea Fresh | 6,000 | Utility Food Product | Filtering Plant |
3. | Trang Sure | 1,440 | Utility Food Product | Softening Water |
4. | Trang Sure | 1,500 | Utility Food Product | Ultraviolet Sterilizer Process |
5. | Trang Sure | 1,500 | Utility Food Product | Filtering & Softening Water Plant |
6. | Siam Kraft | 1,440 | Pulp Paper | Sand Filter |
7. | Henkel Thai | 480 | Chemical Plant | Demineralization |
8. | Measurex (Thailand) | 300 | Computer Main Board | RO & DI Plant |
9. | SCI System (Thailand) | 360 | Semi-Conductor | Demineralization Plant |
10. | Thai Metal | 1,500 | Anodization | Demineralization Plant |
11. | Provincial Water Work Authority, Kampangpetch | 1,200 | Water Supply | Water Treatment System |
12. | Provincial Water Work Authority, Hua-dong Pichit | 1,500 | Water Supply | Water Treatment System |
13. | Provincial Water Work Authority, Wang-krod Pichit | 2,000 | Water Supply | Water Treatment System |
14. | Thai Ryowa Construction | 1,000 | Fire Protection | Fire Protection |
15. | NYK (Rayong) | 1,000 | Water Supply | Filtering Plant & Fire Protection |
16 | NYK (Sriracha) | 1,000 | Water Supply | Filtering Plant & Fire Protection |
17. | Exedy | 2,500 | Fire Protection | Fire Protection |
18. | Thai Glass Industries | 1,200 | Glass Industry | Softening Water |
19. | Nakornthai Strip Mill | 480 | Strip Product | RO unit & Mixed Bed |
20. | The Airports of Thailand Public Company Limited | 4,000 | Water Supply | Distribution Water Supply |
21. | Nam Sai 304 | 40,000 | Water Supply | Rapid Sand Filter |
22. | Thongthawil Service (Rayong) | 120 | Recycle Wastewater Treatment package | UF unit & RO unit |
23. | Nawaplastic (Saraburi) | 100 | Recycle Wastewater Treatment package | Filtration & Disinfection |
24. | BST NB Latex (Rayong) | 1680 | Latex | Treated Water Plant |
25. | BST NB Latex (Rayong) | 300 | Latex | Demineralization Plant |
26. | Tawan Vill (Rayong) | 200 | Water Supply | Filtration & Distribution network |
27 | Oa Kang Resort | 240 | Water Supply | Filtering Plant |
28 | Bar & Bed Samed Resort | 12 | Drinking water | RO Plant |
29 | Kobelco | 240 | Water Supply | Filtering Plant |
30 | Subparod Resort | 240 | Water Supply | Filtering Plant |
31 | Banpae Resort | 2400 | Water Supply | Filtering water for barge |
32 | Chaweng regent | 120 | Water Supply | Laundry Plant |
33 | Suvinthavong Apartment | 150 | Water Supply | Filtering Plant |
34 | Siam Machinery industry | 1200 | Water Supply | Solid contactmclarifier&Filtering Plant |
No. | Project | Capacity (CMD) | Characteristic | Unit Operation Process |
1. | TOA Plasticizer | 400 | Painting | Chemical Treatment & Activated sludge |
2. | Siam Steel Grating | 360 | Hot – Dipp Galvanizing | Chemical Treatment |
3. | Country Fresh Dairy | 400 | Dairies Process | Anaerobic Filter & Activated Sludge |
4. | Wan Thai Food Industry | 1,000 | Food Process | DAF & Activated Sludge |
5. | Aloe Juice Canning | 1,000 | Canning | Aerated Lagoon |
6. | Seacon Square | 2,500 | Domestic & Canteen | Activated Sludge |
7. | Future Park Plaza Rangsit | 2,000 | Domestic & Canteen | Activated Sludge |
8. | Siam Snack | 2,000 | Snack Food | Activated Sludge |
9. | Thai Dairy Milk Product | 1,200 | Food Process | Activated Sludge |
10. | Thainum Siri Dyeing | 3,000 | Dyeing Process | Chemical Treatment & Activated Sludge |
11. | Thai Metal | 1,500 | Anodization | Chemical Treatment |
12. | Silpakorn University | 1,000 | Canteen & Domestic | Aerated Lagoon |
13. | Ratchasima Steel Product | 200 | Hot – Dipp Galvanizing | Chemical Treatment |
14. | Rubia Industries | 300 | Detergent | DAF & Anaerobic Filter |
15. | Sermsuk Public (Pepsi) | 1,600 | Washing Process | Anaerobic Filter & Activated Sludge |
16. | Yannawa | 200,000 | Domestic | SBR Process |
17. | Rayong Galvanizing | 360 | Hot – Dipp Galvanizing | Chemical Treatment |
18. | Saraburi Galvanizing | 360 | Hot – Dipp Galvanizing | Chemical Treatment |
19. | Siam Gulf Petrochemical | 480 | Petrochemical | CPI & DAF & Aerated Lagoon |
20. | Nakornthai Strip Mill | 360 | Strip Product | DAF & Chemical Treatment |
21. | Bangkok University | 400 | Domestic & Canteen | Anaerobic & Activated Sludge |
22. | Bangkok University | 200 | Laboratory | Chemical Treatment |
23. | Thonburi Phanich | 1,000 | Auto – Assembly | Activated Sludge |
24. | Bhasi charern cord industry | 1,000 | Cord Industry | Anaerobic Filter & Activated Sludge |
25. | P.C.B. Center (Thailand) | 600 | Soy Sauce Process | Biological Treatment |
26. | P.C.B. Center (Thailand) | 1,000 | PCB | Chemical Treatment |
27. | Global Utilities Services | 4,000 | Central WWTP | Activated Sludge |
28. | Global Utilities Services | 1,600 | Central WWTP | Activated Sludge |
29. | Berli Jucker Foods Limited | 500 | Snack Food | Activated Sludge |
30. | Exedy (Thailand) | 400 | Auto _ part | Biological Treatment |
31. | Thai Glass Industrytries | 1,000 | Glass Industries | Dissolved Air Floatation |
32. | Thai Wine Products | 2,000 | Wire Products | Chemical Treatment |
33. | Ek-chai Distribution System | 2,000 | Canteen & Toilet | Activated Sludge |
34. | Clariant Chemical (Thailand) | 1,500 | Chemical | Chemical Treatment & Activated Sludge |
35. | Thai Petrochemical Industry | 6,000 | Petrochemical | Dissolved Air Floatation |
36. | Vuteg Thai | 1,000 | Auto-part | Chemical Treatment |
37. | T.J.C. Chemical | 100 | Chemical | Chemical Treatment & Activated Sludge |
38. | Siam Gulf Petrochemical | 480 | Petrochemical | CPI & DAF & Aerated Lagoon |
39. | Thai Oleochemical | 700 | Methyl ester & Fatty Alcohol OSBL | Physical, Chemical & Biological |
40. | Ratchasima Steel Product | 200 | Hot – Dipp Galvanizing | Anaerobic Filter & Fixed Film Aeration |
41. | KYB (THAILAND) | 300 | Canteen | Anaerobic & Fixed film Aeration |
42. | Thai Ethanolamine | 600 | Ethanolamines | Chemical Treatment |
43. | Ministry Of Energy | 20 | Bio Diesel | Chemical, Anaerobic Cover Lagoon & SBR Process |
44. | Thai Oleochemical (MPR) | 24 | Multi-propose Reactor | DAF, Anaerobic Filter & SBR Process |
45. | Thonthawil Services | 500 | Domestic | ACT(Anaerobic Cover Tank) and Aeration Pond |
46. | Thai Oleochemical | 700 | Methyl ester & Fatty Alcohol OSBL | UASB(Up-flow Anaerobic Sludge Blanket) unit |
47. | Berli Jucker Foods Limited | 700 | Snack Food | Screening, DAF & SBR Process |
48. | Mighty International | 20 | Food Packaging | SBR Process |
49. | BMA (Bangsau) | 120,000 | Domestic | SBR Process |
50. | Nawaplastic (Rayong) | 150 | Domestic | Anaerobic & AS Process |
51. | Nawaplastic (Saraburi) | 100 | Domestic | Fixed Film Aeration |
52. | BST NB LATEX (Rayong) | 500 | Latex & AN | Chemical, DAF & AS Process |
53. | JOHNSON&JOHNSON (Ladkrabang Bangkok) | 500 | Listerine Plant | AS Process |
54 | Muang Kawmanee Condo | 300 | Domestic | Anaerobic & AS Process |
55 | Berli Jucker Foods Limited | 840 | Snack Food | Screening, DAF & SBR Process |
56 | Rubia Industry | 240 | Soup & Cosmetic and Food | Chemical Treatment system |
57 | Rubia Industry | 240 | Soup & Cosmetic and Food | Dewatering unit |
58 | Donjaedee Condominium | 350 | Domestic | AS Process |
59 | RDF Hatyai | 80 | Leachate wastewater | Screening, Anaerobic & AS Process |
60 | Asian Unity part | 80 | Auto part | Screening, Anaerobic & AS Process |
61 | Pong-Sra | 80 | Meat ball | Screening, Anaerobic & AS Process |
62 | Pong-Sra | 10 | Sausage | Screening, Anaerobic & AS Process |
63 | Ching Long Food | 25 | Bubble Tea | Screening, Anaerobic & AS Process |
บริษัท แทคทีม เอ็นจิเนียริ่ง แอนด์ เคมิคอล จำกัด
ให้บริการเกี่ยวกับการออกแบบติดตั้ง ซ่อมแซมและปรับปรุง
ระบบบำบัดน้ำเพื่อการอุปโภค บริโภค ไม่ว่าจะเป็น
ระบบบำบัดน้ำดี,ระบบบำบัดน้ำเสีย,ระบบดับเพลิง
สำหรับโรงงาน ,ระบบบำบัดสำเร็จสำหรับครัวเรือน